Frozen corn cups to grams
| Cups | Grams | Ounces |
|---|
| ⅛ cup | 17 g | 0.6 oz |
| ¼ cup | 34 g | 1.2 oz |
| ⅓ cup | 45.3 g | 1.6 oz |
| ½ cup | 68 g | 2.4 oz |
| ⅔ cup | 90.7 g | 3.2 oz |
| ¾ cup | 102 g | 3.6 oz |
| 1 cup | 136 g | 4.8 oz |
| 1 ½ cups | 204 g | 7.2 oz |
| 2 cups | 272 g | 9.59 oz |
| 3 cups | 408 g | 14.39 oz |
| 4 cups | 544 g | 19.19 oz |
Frozen corn spoons to grams
| Spoon | Grams |
|---|
| ¼ tsp | 0.7 g |
| ½ tsp | 1.4 g |
| 1 tsp | 2.8 g |
| ½ tbsp | 4.3 g |
| 1 tbsp | 8.5 g |
| 2 tbsp | 17 g |
| 3 tbsp | 25.5 g |
Frozen corn grams to cups
| Grams | Cups | Measure it as |
|---|
| 10 g | 0.074 | 1 tbsp |
| 25 g | 0.184 | 3 tbsp |
| 50 g | 0.368 | ⅜ |
| 100 g | 0.735 | ¾ |
| 125 g | 0.919 | ¾ cup + 2½ tbsp |
| 150 g | 1.1 | 1 cup + 1½ tbsp |
| 200 g | 1.47 | 1 ⅓ cups + 2 tbsp |
| 250 g | 1.84 | 1 ¾ cups + 1½ tbsp |
| 300 g | 2.21 | 2 cups + 3½ tbsp |
| 400 g | 2.94 | 2 ¾ cups + 3 tbsp |
| 500 g | 3.68 | 3 ⅔ |
| 1000 g | 7.35 | 7 ⅓ |
About these numbers
Measured level, in a US cup (236.6 ml). The weights are from USDA FoodData Central, record #168398 (Corn, sweet, yellow, frozen, kernels cut off cob, unprepared). For baking, a kitchen scale is more reliable than any cup.
More fruit & vegetables