Tablespoons to millilitres chart
| tablespoons | millilitres |
|---|---|
| 1 tbsp | 14.8 ml |
| 2 tbsp | 29.6 ml |
| 3 tbsp | 44.4 ml (44 ⅜) |
| 4 tbsp | 59.1 ml |
| 5 tbsp | 73.9 ml |
| 6 tbsp | 88.7 ml |
| 8 tbsp | 118 ml |
| 10 tbsp | 148 ml (147 ⅞) |
| 12 tbsp | 177 ml |
| 16 tbsp | 237 ml |
How to convert tablespoons to millilitres
millilitres = tablespoons × 14.8
US measuring cups and spoons are fixed ratios: 1 cup = 16 tablespoons = 48 teaspoons = 8 fluid ounces = 236.6 ml.