One stick, measured
Sticks of butter chart
| Sticks | Tablespoons | Cups | Grams | Ounces |
|---|---|---|---|---|
| ¼ stick | 2 tbsp | ⅛ cup | 28.3 g | 1 oz |
| ½ stick | 4 tbsp | ¼ cup | 56.5 g | 2 oz |
| ¾ stick | 6 tbsp | ⅜ cup | 84.8 g | 3 oz |
| 1 stick | 8 tbsp | ½ cup | 113 g | 4 oz |
| 1 ½ sticks | 12 tbsp | ¾ cup | 170 g | 6 oz |
| 2 sticks | 16 tbsp | 1 cup | 226 g | 8 oz |
| 3 sticks | 24 tbsp | 1 ½ cups | 339 g | 12 oz |
| 4 sticks | 32 tbsp | 2 cups | 452 g | 16 oz |
Cups of butter to sticks
| Cups | Sticks | Tablespoons | Grams |
|---|---|---|---|
| ¼ cup | ½ stick | 4 tbsp | 56.5 g |
| ⅓ cup | ⅔ stick | 5.33 tbsp | 75.3 g |
| ½ cup | 1 stick | 8 tbsp | 113 g |
| ⅔ cup | 1 ⅓ sticks | 10.67 tbsp | 151 g |
| ¾ cup | 1 ½ sticks | 12 tbsp | 170 g |
| 1 cup | 2 sticks | 16 tbsp | 226 g |
| 1 ½ cups | 3 sticks | 24 tbsp | 339 g |
| 2 cups | 4 sticks | 32 tbsp | 452 g |
Measuring butter without a scale
US butter is sold in 4 oz sticks, four to a 1 lb box, with tablespoon lines printed on the wrapper. For ⅓ cup (5⅓ tbsp), cut just past the 5 line; for ⅔ cup, use a stick and a third. Softened butter pressed into a measuring cup works too, but it traps air: a stick-and-wrapper measure is more accurate.
Weights are USDA FoodData Central, record #173430(Butter, without salt): 1 stick 113 g, 1 cup 227 g, 1 tbsp 14.2 g. More in the butter chart.