Cups to tablespoons chart
| cups | tablespoons |
|---|---|
| ⅛ cup | 2 tbsp |
| ¼ cup | 4 tbsp |
| ⅓ cup | 5.33 tbsp (5 ⅓) |
| ½ cup | 8 tbsp |
| ⅔ cup | 10.67 tbsp (10 ⅔) |
| ¾ cup | 12 tbsp |
| 1 cup | 16 tbsp |
| 1 ½ cup | 24 tbsp |
| 2 cup | 32 tbsp |
| 3 cup | 48 tbsp |
| 4 cup | 64 tbsp |
How to convert cups to tablespoons
tablespoons = cups × 16
US measuring cups and spoons are fixed ratios: 1 cup = 16 tablespoons = 48 teaspoons = 8 fluid ounces = 236.6 ml.