White rice (uncooked) cups to grams
| Cups | Grams | Ounces |
|---|
| ⅛ cup | 23.1 g | 0.816 oz |
| ¼ cup | 46.3 g | 1.63 oz |
| ⅓ cup | 61.7 g | 2.18 oz |
| ½ cup | 92.5 g | 3.26 oz |
| ⅔ cup | 123 g | 4.35 oz |
| ¾ cup | 139 g | 4.89 oz |
| 1 cup | 185 g | 6.53 oz |
| 1 ½ cups | 278 g | 9.79 oz |
| 2 cups | 370 g | 13.05 oz |
| 3 cups | 555 g | 19.58 oz |
| 4 cups | 740 g | 26.1 oz |
White rice (uncooked) spoons to grams
| Spoon | Grams |
|---|
| ¼ tsp | 1 g |
| ½ tsp | 1.9 g |
| 1 tsp | 3.9 g |
| ½ tbsp | 5.8 g |
| 1 tbsp | 11.6 g |
| 2 tbsp | 23.1 g |
| 3 tbsp | 34.7 g |
White rice (uncooked) grams to cups
| Grams | Cups | Measure it as |
|---|
| 10 g | 0.054 | 1 tbsp |
| 25 g | 0.135 | ⅛ |
| 50 g | 0.27 | ¼ cup + ½ tbsp |
| 100 g | 0.541 | ½ cup + ½ tbsp |
| 125 g | 0.676 | ⅔ |
| 150 g | 0.811 | ¾ cup + 1 tbsp |
| 200 g | 1.08 | 1 cup + 1½ tbsp |
| 250 g | 1.35 | 1 ⅓ |
| 300 g | 1.62 | 1 ⅝ |
| 400 g | 2.16 | 2 cups + 2½ tbsp |
| 500 g | 2.7 | 2 ⅔ cups + ½ tbsp |
| 1000 g | 5.41 | 5 ⅓ cups + 1 tbsp |
About these numbers
Measured level, in a US cup (236.6 ml). The weights are from USDA FoodData Central, record #168877 (Rice, white, long-grain, regular, raw, enriched). For baking, a kitchen scale is more reliable than any cup.
More rice, oats & grains