Mini marshmallows cups to grams
| Cups | Grams | Ounces |
|---|
| ⅛ cup | 6.3 g | 0.22 oz |
| ¼ cup | 12.5 g | 0.441 oz |
| ⅓ cup | 16.7 g | 0.588 oz |
| ½ cup | 25 g | 0.882 oz |
| ⅔ cup | 33.3 g | 1.18 oz |
| ¾ cup | 37.5 g | 1.32 oz |
| 1 cup | 50 g | 1.76 oz |
| 1 ½ cups | 75 g | 2.65 oz |
| 2 cups | 100 g | 3.53 oz |
| 3 cups | 150 g | 5.29 oz |
| 4 cups | 200 g | 7.05 oz |
Mini marshmallows spoons to grams
| Spoon | Grams |
|---|
| ¼ tsp | 0.3 g |
| ½ tsp | 0.5 g |
| 1 tsp | 1 g |
| ½ tbsp | 1.6 g |
| 1 tbsp | 3.1 g |
| 2 tbsp | 6.3 g |
| 3 tbsp | 9.4 g |
Mini marshmallows grams to cups
| Grams | Cups | Measure it as |
|---|
| 10 g | 0.2 | 3 tbsp |
| 25 g | 0.5 | ½ |
| 50 g | 1 | 1 |
| 100 g | 2 | 2 |
| 125 g | 2.5 | 2 ½ |
| 150 g | 3 | 3 |
| 200 g | 4 | 4 |
| 250 g | 5 | 5 |
| 300 g | 6 | 6 |
| 400 g | 8 | 8 |
| 500 g | 10 | 10 |
| 1000 g | 20 | 20 |
About these numbers
Measured level, in a US cup (236.6 ml). The weights are from USDA FoodData Central, record #167995 (Candies, marshmallows (1 cup of miniature)). For baking, a kitchen scale is more reliable than any cup.
More baking essentials & spices