Granulated sugar cups to grams
| Cups | Grams | Ounces |
|---|
| ⅛ cup | 25 g | 0.882 oz |
| ¼ cup | 50 g | 1.76 oz |
| ⅓ cup | 66.7 g | 2.35 oz |
| ½ cup | 100 g | 3.53 oz |
| ⅔ cup | 133 g | 4.7 oz |
| ¾ cup | 150 g | 5.29 oz |
| 1 cup | 200 g | 7.05 oz |
| 1 ½ cups | 300 g | 10.58 oz |
| 2 cups | 400 g | 14.11 oz |
| 3 cups | 600 g | 21.16 oz |
| 4 cups | 800 g | 28.22 oz |
Granulated sugar spoons to grams
| Spoon | Grams |
|---|
| ¼ tsp | 1.1 g |
| ½ tsp | 2.1 g |
| 1 tsp | 4.2 g |
| ½ tbsp | 6.3 g |
| 1 tbsp | 12.6 g |
| 2 tbsp | 25.2 g |
| 3 tbsp | 37.8 g |
Granulated sugar grams to cups
| Grams | Cups | Measure it as |
|---|
| 10 g | 0.05 | 1 tbsp |
| 25 g | 0.125 | ⅛ |
| 50 g | 0.25 | ¼ |
| 100 g | 0.5 | ½ |
| 125 g | 0.625 | ⅝ |
| 150 g | 0.75 | ¾ |
| 200 g | 1 | 1 |
| 250 g | 1.25 | 1 ¼ |
| 300 g | 1.5 | 1 ½ |
| 400 g | 2 | 2 |
| 500 g | 2.5 | 2 ½ |
| 1000 g | 5 | 5 |
About these numbers
Measured level, in a US cup (236.6 ml). The weights are from USDA FoodData Central, record #169655 (Sugars, granulated). For baking, a kitchen scale is more reliable than any cup.
More sugars & sweeteners